Viking Cruises adalah, perusahaan swasta yang dikelola secara profesional menawarkan berwisata pesiar sungai dan laut. rute yang berfokus perjalanan sungai dan laut dirancang untuk wisatawan yang berpengalaman dan berkepentingan tentang geografi, budaya dan sejarah. Ini adalah perusahaan induk dari Viking River Cruises dan Viking Ocean Cruises.
Pada 2015, perusahaan mulai menawarkan ocean cruise ship. kapal laut ini berlayar dari pantai Skandinavia dan Kepulauan Inggris, dan perairan Laut Baltik dan Laut Mediterania. Viking memiliki kantor penjualan utama di Amerika Serikat, sekunder kantor penjualan di Inggris dan Australia, dan kantor operasional di Swiss.
Viking Cruises awalnya didirikan sebagai Viking River Cruises pada tahun 1997 oleh konsorsium Skandinavia dan Belanda. Viking River Cruises diperluas ke pasar Amerika pada tahun 2000, mendirikan kantos induknya di AS tepatnya Los Angeles, California. Seiring waktu, perusahaan telah mengakuisisi dan diperbaharui kapal tambahan dan dibangun yang baru. Pada tahun 2015, beroperasi armada 64 kapal. Perusahaan ini mempekerjakan lebih dari 4.000 karyawan di seluruh dunia dan pasar kapal pesiar sungai terutama ke berbahasa Inggris pelanggan di Amerika Utara, Inggris dan Australia. Pada pertengahan 1990-an, pendiri perusahaan dan chairman dari Viking Torstein Hagen, mengambil pelayaran Sungai melalui Rusia. Pengalaman itu mengilhaminya untuk menciptakan sebuah perusahaan pelayaran Sungai pada tahun 1997 sehingga orang lain bisa menikmati pengalaman serupa. Dididik di Norwegia Institute of Technology dan Harvard Business School, Mr. Hagen sebelumnya CEO Royal Viking Line, dan juga menjabat di Holland America Line dan Kloster Cruise Ltd. Dewan perusahaan Direksi termasuk investor terkemuka dan para pemimpin keuangan dengan mandat dalam jelajah dan pengiriman dan dipimpin oleh chairman Hagen, yang berasal dari Norwegia. Perusahaan ini dimulai dengan pembelian empat kapal Rusia pada tahun 1997. Tahun berikutnya, mengakuisisi kapal tambahan dan terus melayani penumpang Eropa. Pada tahun 2000, Viking dibeli Eropa KD River Cruises, yang didirikan pada tahun 1827, meskipun KD mempertahankan di segi bisnis feri penumpang Rhine Line, layanan terjadwal dan operasi sehari-kunjungan. Akuisisi ini menambahkan lebih banyak kapal armada Viking, membawa total menjadi 26, armada terbesar di dunia, [6] dan memberi hak perusahaan untuk lokasi docking perdana di kota-kota utama Eropa. Sejak tahun 2000, perusahaan telah membangun hampir semua kapal sendiri sungai, Longships dirancang unik, menambahkan 6 armada pada tahun 2012, 10 dari yang sama pada 2013, 18 pada tahun 2014 dan 12 pada tahun 2015. Jumlah kapal yang dibangun pada tahun 2013 dan 2014 diwakili rekor dunia dan tercatat dalam Guinness Book of World Records.
Perusahaan diperluas ke Cina pada bulan April 2004 dengan Sungai Yangtze "cruisetours," perjalanan yang menggabungkan pelayaran sungai dengan menginap di hotel di berbagai kota seperti Beijing dan Shanghai. Sejak itu, perusahaan telah mengadopsi model ini ke daerah lain, termasuk Eropa dan Asia Tenggara.
Pada tanggal 17 Mei 2013, perusahaan mengumumkan peluncuran divisi lautnya dan dimodifikasi nama menjadi Viking Cruises. Pada 2015, kapal pertama, Viking Star, mulai perjalanan berlayar di Skandinavia dan Baltik, dan di Laut Mediterania. berlayar pada bulan Juni 2015, perusahaan meluncurkan kapal kedua, Viking Sea, pada tahun 2016, dan telah menjadwalkan peluncuran Viking Sky dan Viking Sun untuk tahun 2017 dan dua lagi pada tahun 2020.
Sebuah rencana ekspansi ke Amerika Serikat di sepanjang Sungai Mississippi diumumkan pada 24 Februari, Home Port Viking akan menjadi New Orleans, Louisiana, dengan kapal berlayar utara ke Memphis, Tennessee; St. Louis, Missouri; atau St. Paul, Minnesota. Layanan ini diharapkan akan dimulai pada akhir 2017 dengan menggunakan dua kapal, dengan armada memperluas ke enam pada 2019. Setiap kapal akan memiliki kapasitas sekitar 300.
Daftar kapal viking :
Ship name | Year built/refurbished | Class | Length | Crew | Guests | Staterooms | Comments | Website |
---|---|---|---|---|---|---|---|---|
Viking Longship Aegir | 2012 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-aegir/index.html |
Viking Longship Alruna | 2016 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-alruna/index.html |
Viking Longship Alsvin | 2014 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-alsvin/index.html |
Viking Longship Atla | 2013 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-atla/index.html |
Viking Longship Baldur | 2013 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-baldur/index.html |
Viking Longship Bestla | 2014 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | |
Viking Longship Bragi | 2013 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-bragi/index.html |
Viking Longship Buri | 2014 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-buri/index.html |
Viking Longship Delling | 2014 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-delling/index.html |
Viking Longship Egil | 2016 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-egil/index.html |
Viking Longship Eir | 2015 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-eir/index.html |
Viking Longship Eistla | 2014 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | |
Viking Longship Embla | 2012 | Viking Longship | 439.6 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-embla/index.html |
Viking Longship Forseti | 2013 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-forseti/index.html |
Viking Longship Freya | 2012 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-freya/index.html |
Viking Longship Gefjon | 2015 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-gefjon/index.html |
Viking Longship Gullveig | 2014 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-gullveig/index.html |
Viking Longship Heimdal | 2014 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-heimdal/index.html |
Viking Longship Hermod | 2014 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | |
Viking Longship Hlin | 2014 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-hlin/index.html |
Viking Longship Idi | 2014 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-idi/index.html |
Viking Longship Idun | 2012 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-idun/index.html |
Viking Longship Ingvi | 2014 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-ingvi/index.html |
Viking Longship Jarl | 2013 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-jarl/index.html |
Viking Longship Kadlin | 2016 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-kadlin/index.html |
Viking Longship Kara | 2014 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-kara/index.html |
Viking Longship Kvasir | 2014 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-kvasir/index.html |
Viking Longship Lif | 2014 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-lif/index.html |
Viking Longship Lofn | 2015 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-lofn/index.html |
Viking Longship Magni | 2013 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-magni/index.html |
Viking Longship Mani | 2015 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-mani/index.html |
Viking Longship Mimir | 2015 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-mimir/index.html |
Viking Longship Modi | 2015 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-modi/index.html |
Viking Longship Njord | 2012 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-njord/index.html |
Viking Longship Odin | 2012 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-odin/index.html |
Viking Longship Rinda | 2013 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-rinda/index.html |
Viking Longship Rolf | 2016 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-rolf/index.html |
Viking Longship Skadi | 2013 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-skadi/index.html |
Viking Longship Skirnir | 2015 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-skirnir/index.html |
Viking Longship Tialfi | 2016 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-tialfi/index.html |
Viking Longship Tor | 2013 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-tor/index.html |
Viking Longship Var | 2013 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivers cruising in Russiases.com/ships/viking-var/index.html |
Viking Longship Ve | 2015 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-ve/index.html |
Viking Longship Vidar | 2015 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-vidar/index.html |
Viking Longship Vilhjalm | 2015 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-vilhjalm/index.html#noscroll |
Viking Longship Vili | 2015 | Viking Longship | 443 ft. | 50 | 190 | 95 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-vili/index.html |
Viking Hemming | 2014 | Douro | 262 ft. | 36 | 106 | 53 | Sailing on the Douro River, Portugal | http://www.vikingrivercruises.com/ships/viking-hemming/index.html |
Viking Torgil | 2014 | Douro | 262 ft. | 36 | 106 | 53 | Sailing on the Douro River, Portugal | http://www.vikingrivercruises.com/ships/viking-torgil/index.html |
Viking Osfrid | 2016 | Douro | 262 ft. | 36 | 106 | 53 | Sailing on the Douro River, Portugal | http://www.vikingrivercruises.com/ships/viking-osfrid/index.html |
Viking Astrild | 2015 | Elbe | 361 ft. | 28 | 98 | 49 | Sailing on the Elbe River | http://www.vikingrivercruises.com/ships/viking-astrild/index.html |
Viking Beyla | 2015 | Elbe | 361 ft. | 28 | 98 | 49 | Sailing on the Elbe River | http://www.vikingrivercruises.com/ships/viking-beyla/index.html |
Viking Fontane | 1991/2010 | Original Elbe | 311 ft. | 28 | 110 | 55 | Sailing on the Elbe River | http://www.vikingrivercruises.com/ships/viking-fontane/index.html |
Viking Schumann | 1991/2010 | Original Elbe | 311 ft. | 28 | 110 | 55 | Sailing on the Elbe River | http://www.vikingrivercruises.com/ships/viking-schumann/index.html |
Viking Legend | 2009 | Prestige | 443 ft. | 44 | 189 | 98 | Diesel-electric hybrid engines | http://www.vikingrivercruises.com/ships/viking-legend/index.html |
Viking Prestige | 2011 | Prestige | 443 ft. | 44 | 189 | 97 | Sailing on the Elbe River | http://www.vikingrivercruises.com/ships/viking-prestige/index.html |
Ships cruising in Russia
Ship name | Year built/refurbished | Length | Crew | Guests | Staterooms | Comments | Website |
---|---|---|---|---|---|---|---|
Viking Akun | 1990/2014 | 423 ft. | 115 | 204 | 102 | Refurbished with suites and veranda staterooms | http://www.vikingrivercruises.com/ships/viking-akun/index.html |
Viking Helgi | 1984/2013 | 423 ft. | 115 | 204 | 102 | Refurbished with suites and veranda staterooms | http://www.vikingrivercruises.com/ships/viking-helgi/index.html |
Viking Ingvar | 1990/2013 | 423 ft. | 115 | 204 | 102 | Refurbished with suites and veranda staterooms | http://www.vikingrivercruises.com/ships/viking-ingvar/index.html |
Viking Truvor | 1987/2013 | 423 ft. | 115 | 204 | 102 | Refurbished with suites and veranda staterooms | http://www.vikingrivercruises.com/ships/viking-truvor/index.html |
Ships cruising in Asia
Ship name | Year built/refurbished | Length | Crew | Guests | Staterooms | Comments | Website |
---|---|---|---|---|---|---|---|
Viking Emerald | 2011 | 361 ft. | 138 | 246 | 132 | Sailing on the Yangtze River, China | http://www.vikingrivercruises.com/ships/viking-emerald/index.html |
Viking Mandalay | 2002/2013 | 180 ft. | 28 | 60 | 30 | Sailing on the Irrawaddy River, Myanmar (Burma) | http://www.vikingrivercruises.com/ships/viking-mandalay/index.html |
Viking Mekong | 2012 | 168 ft. | 25 | 60 | 30 | Sailing on the Mekong River, Vietnam & Cambodia | http://www.vikingrivercruises.com/ships/viking-mekong/index.html |
Ships cruising in Egypt
Ship name | Year built/refurbished | Length | Crew | Guests | Staterooms | Comments | Website |
---|---|---|---|---|---|---|---|
MS Mayfair | 2007/2011 | 280 ft. | 75 | 160 | 80 | Sailing on the Nile River, Egypt | http://www.vikingrivercruises.com/ships/ms-mayfair/index.html |
MS Omar El Khayam | 2007/2011 | 280 ft. | 75 | 160 | 80 | Sailing on Lake Nasser, Egypt | http://www.vikingrivercruises.com/ships/omar-el-khayam/index.html |
Ships cruising in Ocean
Ship name | Year built/refurbished | Class | Length | Crew | Guests | Staterooms | Website |
---|---|---|---|---|---|---|---|
Viking Star | 2015 | Small Ocean Ship | 745.4 ft. | 465 | 930 | 465 | http://www.vikingcruises.com/oceans/ships/viking-star/index.html |
Viking Sea | 2016 | Small Ocean Ship | 745.4 ft. | 465 | 930 | 465 | http://www.vikingcruises.com/oceans/ships/viking-sea/index.html |
Viking Sky | 2017 | Small Ocean Ship | 745.4 ft. | 465 | 930 | 465 | http://www.vikingcruises.com/oceans/ships/viking-sky/index.html |
Viking Sun | 2017 | Small Ocean Ship | 745.4 ft. | 465 | 930 | 465 | http://www.vikingcruises.com/oceans/ships/viking-sun/index.html |
Viking Spirit | 2018 | Small Ocean Ship | 745.4 ft. | 465 | 930 | 465 | |
TBA | 2020 | Small Ocean Ship | 745.4 ft. | 465 | 930 | 465 |
daftar didapat dari :wikipedia.org
sekian ulasan tentang Viking Cruise semoga bermanfaat jangan lupa untuk share dan subcribe ya.......comment anda sangat berarti......
No comments:
Post a Comment